2015 MITSUBISHI CANTER 815 for sale $27,500

mitsubishi canter 815 956289 001 mitsubishi canter 815 956289 002
mitsubishi canter 815 956289 003 mitsubishi canter 815 956289 004
mitsubishi canter 815 956289 005 mitsubishi canter 815 956289 006
mitsubishi canter 815 956289 007 mitsubishi canter 815 956289 008
mitsubishi canter 815 956289 009 mitsubishi canter 815 956289 010
mitsubishi canter 815 956289 011 mitsubishi canter 815 956289 012
mitsubishi canter 815 956289 013 mitsubishi canter 815 956289 014
mitsubishi canter 815 956289 015 mitsubishi canter 815 956289 016
mitsubishi canter 815 956289 017 mitsubishi canter 815 956289 018
mitsubishi canter 815 956289 019 mitsubishi canter 815 956289 020
mitsubishi canter 815 956289 021 mitsubishi canter 815 956289 022
mitsubishi canter 815 956289 023 mitsubishi canter 815 956289 024
mitsubishi canter 815 956289 025 mitsubishi canter 815 956289 026
mitsubishi canter 815 956289 027 mitsubishi canter 815 956289 028
mitsubishi canter 815 956289 029 mitsubishi canter 815 956289 030
mitsubishi canter 815 956289 031 mitsubishi canter 815 956289 032
mitsubishi canter 815 956289 033 mitsubishi canter 815 956289 034
mitsubishi canter 815 956289 035 mitsubishi canter 815 956289 036
mitsubishi canter 815 956289 037 mitsubishi canter 815 956289 038
mitsubishi canter 815 956289 039 mitsubishi canter 815 956289 040
mitsubishi canter 815 956289 041 mitsubishi canter 815 956289 042
mitsubishi canter 815 956289 043 mitsubishi canter 815 956289 044
mitsubishi canter 815 956289 045 mitsubishi canter 815 956289 046
mitsubishi canter 815 956289 047 mitsubishi canter 815 956289 048
mitsubishi canter 815 956289 049 mitsubishi canter 815 956289 050
CALL 02 8315 0781
Title 2015 MITSUBISHI CANTER 815
Make MITSUBISHI
Price AUD $27,500
Listing Type Used
Stock Number 8006
Refcode TA1198347
Category Rigid
Licence Category Light Rigid
Power - hp 150
Drive 4x2
Kms 335,863
GVM - kg 7,500
GCM - kg 11000

2015 Mitsubishi Fuso 815
- Cab-Chassis, will take 4.8mtr body
- Air-Conditioning
- 150hp turbo engine
- Automatic / Manual (Duonic)
- 7500kg GVM
- 11000kg GCM
Stock number: 8006
For more information please call Peter on

The information contained within classified listings on FullyLoaded.com.au is generated by the private and dealer advertisers. Please confirm listing details including price and specifications directly with the seller.

Related Articles

Fuso charges into an era of electric trucks

Mitsubishi Fuso has unveiled the ‘Vision One’ all-electric heavy-duty truck at the Tokyo Motor Show +more

All-electric Fuso eCanter now in production

Fuso has celebrated the start of small-series production of the Fuso eCanter at its Tramagal plant in Portugal +more

Cancelliere made Navistar Truck & Parts president

Predecessor Kozek to focus on vehicle electrification and future disruptive technologies +more

CALL 02 8315 0781
Email Dealer
Dealer Address
Cross Country Trucks

30 Colliers Avenue, Orange, NSW, 2800
Australia