All the prices of Kenworths for sale across the Bauer Media Group's classifieds listings - in one easy to read table
![]() |
|
Kenworth K200
|
| Year | No. for sale | Av. Price |
| 2011 | 8 | $120,175 |
| 2012 | 15 | $141,900 |
| 2013 | 21 | $160,062 |
| 2014 | 6 | $167,417 |
| 2015 | 2 | $270,950 |
| 2018 | 1 | N/A |
| Unknown | 1 | $115,000 |
| Total | 54 | $150,233 |
| Year | No. for sale | Av. Price |
| 2011 | 1 | $85,000 |
| 2012 | 2 | $129,000 |
| Total | 3 | $114,333 |
| Year | No. for sale | Av. Price |
| 1980 | 1 | $40,000 |
| 1999 | 4 | $40,500 |
| 2000 | 2 | $32,990 |
| 2001 | 2 | $53,745 |
| 2002 | 1 | $65,000 |
| 2003 | 3 | $52,000 |
| 2004 | 5 | $95,900 |
| 2005 | 8 | $59,186 |
| 2006 | 2 | $62,950 |
| Unknown | 3 | $48,668 |
| Total | 31 | $58,754 |
| Year | No. for sale | Av. Price |
| 2001 | 1 | $35,990 |
| 2003 | 1 | $49,000 |
| 2004 | 1 | $66,000 |
| 2005 | 1 | $40,000 |
| 2006 | 1 | $55,000 |
| Total | 5 | $39,408 |
| Year | No. for sale | Av. Price |
| 2006 | 1 | $66,000 |
| 2007 | 3 | $75,333 |
| Total | 4 | $73,000 |
| Year | No. for sale | Av. Price |
| 2005 | 1 | $60,000 |
| 2007 | 2 | $70,700 |
| Total | 3 | $67,133 |
| Year | No. for sale | Av. Price |
| 2008 | 12 | $80,373 |
| 2009 | 5 | $90,598 |
| 2010 | 12 | $108,208 |
| 2011 | 1 | $79,990 |
| 2012 | 1 | $85,000 |
| Unknown | 2 | $107,000 |
| Total | 33 | $93,787 |
| Year | No. for sale | Av. Price |
| 2008 | 1 | $49,000 |
| 2010 | 3 | $74,650 |
| Total | 4 | $68,238 |
![]() |
|
Kenworth T403
|
| Year | No. for sale | Av. Price |
| 2007 | 1 | $79,900 |
| Total | 1 | $79,900 |
| Year | No. for sale | Av. Price |
| 2004 | 2 | $61,500 |
| 2005 | 1 | $60,000 |
| 2006 | 2 | $65,000 |
| 2007 | 2 | $87,000 |
| Unknown | 8 | $105,575 |
| Total | 15 | $88,773 |
| Year | No. for sale | Av. Price |
| 1996 | 1 | $90,000 |
| 1997 | 1 | $49,000 |
| 1998 | 1 | $66,000 |
| 1999 | 3 | $62,000 |
| 2004 | 1 | $55,000 |
| 2005 | 1 | $69,000 |
| 2006 | 1 | $79,000 |
| 2007 | 1 | $58,000 |
| Unknown | 1 | $65,000 |
| Total | 11 | $65,264 |
| Year | No. for sale | Av. Price |
| 2010 | 1 | $99,000 |
| 2011 | 3 | $103,667 |
| 2012 | 5 | $93,110 |
| 2013 | 2 | $123,000 |
| Total | 11 | $101,959 |
| Year | No. for sale | Av. Price |
| 2000 | 1 | $77,000 |
| 2002 | 2 | $89,500 |
| 2004 | 5 | $66,540 |
| 2005 | 5 | $80,178 |
| 2006 | 2 | $110,000 |
| 2007 | 3 | $95,633 |
| Unknown | 3 | $72,667 |
| Total | 21 | $81,642 |
| Year | No. for sale | Av. Price |
| 2004 | 2 | $73,500 |
| 2005 | 1 | $77,000 |
| 2007 | 1 | $192,500 |
| Unknown | 1 | $143,000 |
| Total | 5 | $111,900 |
![]() |
|
Kenworth T408
|
| Year | No. for sale | Av. Price |
| 2008 | 6 | $97,833 |
| 2009 | 4 | $67,465 |
| 2010 | 5 | $118,600 |
| Unknown | 1 | $55,000 |
| Total | 16 | $94,054 |
| Year | No. for sale | Av. Price |
| 2008 | 2 | $111,700 |
| 2009 | 2 | $124,950 |
| 2010 | 2 | $100,000 |
| Unknown | 1 | $176,000 |
| Total | 7 | $121,343 |
| Year | No. for sale | Av. Price |
| 2011 | 3 | $119,000 |
| 2012 | 2 | $63,750 |
| 2013 | 1 | $163,000 |
| 2014 | 2 | $165,000 |
| 2016 | 2 | $120,725 |
| 2017 | 1 | $247,500 |
| 2018 | 1 | N/A |
| Unknown | 2 | $124,500 |
| Total | 14 | $122,532 |
| Year | No. for sale | Av. Price |
| 2011 | 7 | $130,929 |
| 2012 | 6 | $140,832 |
| 2013 | 2 | $166,250 |
| 2014 | 5 | $193,600 |
| 2016 | 1 | N/A |
| 2018 | 2 | N/A |
| Total | 23 | $133,130 |
| Year | No. for sale | Av. Price |
| 2012 | 2 | $155,000 |
| 2014 | 6 | $209,667 |
| Unknown | 1 | $189,500 |
| Total | 9 | $195,278 |
| Year | No. for sale | Av. Price |
| 2004 | 1 | $72,500 |
| 2005 | 3 | $79,667 |
| 2007 | 1 | $48,000 |
| Unknown | 1 | $110,000 |
| Total | 6 | $78,250 |
![]() |
|
ENTER THE IMAGE CAPTION HERE
|
| Year | No. for sale | Av. Price |
| 2008 | 4 | $90,100 |
| 2009 | 3 | $28,417 |
| 2010 | 1 | $100,000 |
| Total | 8 | $68,206 |
| Year | No. for sale | Av. Price |
| 2012 | 4 | $141,625 |
| 2013 | 3 | $158,600 |
| 2014 | 1 | $214,500 |
| 2015 | 1 | $185,000 |
| Total | 9 | $160,200 |
| Year | No. for sale | Av. Price |
| 2001 | 1 | $110,000 |
| 2003 | 1 | $85,000 |
| 2005 | 3 | $166,667 |
| 2006 | 2 | $167,500 |
| Unknown | 1 | $2,750 |
| Total | 8 | $129,094 |
| Year | No. for sale | Av. Price |
| 2008 | 4 | $144,625 |
| 2009 | 1 | $139,000 |
| 2010 | 2 | $174,990 |
| Total | 7 | $152,497 |
| Year | No. for sale | Av. Price |
| 2011 | 4 | $177,225 |
| 2012 | 5 | $181,780 |
| 2013 | 7 | $207,771 |
| 2014 | 3 | $233,333 |
| Various | 1 | $68,000 |
| Unknown | 1 | $68,000 |
| Total | 19 | $198,537 |




