| Engine | Cat, Cummins, Detroit Diesel/ 320 - 466kW/ 2101-2779Nm |
| Power (KW) | 320 |
| Torque (nM) | 2101 |
| Transmission | Eaton Fuller 10-18 spd |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | Dana, Meritor and Sisu, 18144 -31750kg |
| Rear Suspension | Airliner, Hendrickson, Meritor, Neway, Reyco |
| Front Axle | Meritor MFS73, FG-941 and FL-944 |
| Front Suspension | Taper leaf and flat leaf, 6622 -7530kg |
| Brakes | Meritor front, Meritor and Sisu rear |
| GVM (Kg) | 11113 |
| GCM (Kg) | Subject to spec and app approval |
| Tare (Kg) | 8050 |
| Wheel Base (mm) | Up to 6503 |
| BBC (mm) | 2769/3124 and 3353 (WSC4900) |
| Emission Control Type | ACERT, EGR |
| Emission Control Standard | ADR 80/02 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you