| Engine | Volvo D11 330 / 370 / 410 / 450hp (330 - 410hp EEV) |
| Power (KW) | 243 |
| Torque (nM) | 1600 |
| Transmission | AT2612D I-Shift trans / PT2106 6 spd auto torque converter trans |
| Axles | 8 |
| Drive Axles | 4 |
| Rear Axle | Volvo RTS2370B Single reduction Rated at 23000kg, Diff locks std |
| Rear Suspension | RADD-A8 Volvo 8 bag Air / RADD-BR Parabolic leaf / RADD-TR1 Multi-leaf |
| Front Axle | 13000kg |
| Front Suspension | Volvo load sharing parabolic leaf |
| Brakes | Volvo Disc brakes on all wheels a choice of low weight ventilated or heavy duty solid disc, ABS, EBS and TCS |
| GVM (Kg) | 34000 |
| GCM (Kg) | Refer to your local dealer |
| Tare (Kg) | Refer to your local dealer |
| Wheel Base (mm) | 4600 / 5100 / 5600 |
| BBC (mm) | Day Cab = 1810 Sleeper Cab = 2230 Globetrotter = 2230 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you