| Engine | Volvo D7 260 - 290hp (260hp EEV) |
| Power (KW) | 191 |
| Torque (nM) | 975 |
| Transmission | ZTO1006 6 spd o'drive synchro trans / ZTO1109 9 spd o’drive synchro trans / AL306 6 spd automatic trans |
| Axles | 4 |
| Drive Axles | 2 |
| Rear Axle | Volvo RSS1125A Single reduction 11000kg cap, Diff locks std / RAA1132A Single reduction 11500kg cap, Diff locks std |
| Rear Suspension | RST-PAR3 leaf |
| Front Axle | 6300kg |
| Front Suspension | Volvo parabolic leaf spring |
| Brakes | Volvo Disc brakes front and rear with ABS and EBS |
| GVM (Kg) | 16000 |
| GCM (Kg) | Refer to your local dealer |
| Tare (Kg) | Refer to your local dealer |
| Wheel Base (mm) | From 3070 to 4700 |
| BBC (mm) | Day Cab = 1600 Comfort Cab = 2000 Crew cab = 2830 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you