| Engine | 7.7L |
| Power (KW) | 190 |
| Torque (nM) | 794 |
| Transmission | Six Speed Manual |
| Axles | 4 |
| Drive Axles | 2 |
| Rear Axle | 7500kg Rear Axle Capacity with 3.727, 3.900, 4.111 AND 4.333 Diff Ratio Options |
| Rear Suspension | Air Bag or Leaf |
| Front Axle | 3700kg Front Axle Capacity |
| Front Suspension | Leaf |
| Brakes | Air Over Hydraulic with ABS and Easy Hill Start |
| GVM (Kg) | 10400 |
| GCM (Kg) | 16000 Std |
| Tare (Kg) | 3482kg to 3682kg (Dependent on Wheelbase) |
| Wheel Base (mm) | 4830mm, 5150mm, 5500mm |
| Emission Control Type | Electronic controlled, selective, cooled EGR |
| Emission Control Standard | ADR 80/02 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you