| Engine | 7.7L |
| Power (KW) | 168 |
| Torque (nM) | 686 |
| Transmission | Allison Automatic Five Speed |
| Axles | 4 |
| Drive Axles | 2 |
| Rear Axle | 7500kg Rear Axle Capacity with 4.1111 and 4.333 Diff Ratio Options |
| Rear Suspension | Air Bag or Leaf |
| Front Axle | 3700kg Front Axle Capacity |
| Front Suspension | Leaf |
| Brakes | Air Over Hydraulic with ABS |
| GVM (Kg) | 10400 |
| GCM (Kg) | 16,000kg (On Engineering Application) |
| Tare (Kg) | 3460kg to 3740kg (Dependent on Wheelbase) |
| Wheel Base (mm) | 3770mm, 4230mm, 4830mm, 5500mm |
| Emission Control Type | Electronic controlled, selective, cooled EGR |
| Emission Control Standard | ADR 80/02 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you