| Engine | 4.7L |
| Power (KW) | 129 |
| Torque (nM) | 500 |
| Transmission | 6 spd |
| Axles | 4 |
| Drive Axles | 2 |
| Rear Axle | 7500kg rear axle capacity with 4.111, 4.333 and 4.555 diff ration options |
| Rear Suspension | Air Bag or Leaf |
| Front Axle | 3700kg front axle capacity |
| Front Suspension | Leaf |
| Brakes | Air Over Hydraulic with ABS and Easy Hill Start |
| GVM (Kg) | 10400 |
| GCM (Kg) | 16,000kg (On Engineering Application) |
| Tare (Kg) | 3190kg to 3380kg (dependent on wheelbase) |
| Wheel Base (mm) | 3620 / 4380 / 5000 |
| Emission Control Type | Electronic controlled, selective, cooled EGR |
| Emission Control Standard | ADR 80/02 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you