| Engine | MB OM 501 LA408-476hp (300-350kW)2000-2300Nm (1475-1696lb.ft), 1080rpm |
| Power (KW) | 476 |
| Torque (nM) | 2300 |
| Transmission | MB G 240 – 16/11.7 – 0.69 |
| Axles | 8 |
| Drive Axles | 8 |
| Rear Axle | MB H7 planetary hub reduction, 300mm crown wheel, 2 x 13000 capacity 2 x 16000 capacity optional |
| Rear Suspension | MB 6 rod with parabolic springs, 2 x 15000 capacity 2 x 18000 optional |
| Front Axle | MB A7, 2 x 9000 capacity |
| Front Suspension | MB 3 leaf parabolic 2 x 9000 |
| Brakes | Drums with Telligent electronic control |
| GVM (Kg) | 41000 |
| GCM (Kg) | 70000 |
| Tare (Kg) | 11420 |
| Wheel Base (mm) | 4800 |
| BBC (mm) | 1950 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 4 / Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you