| Engine | MB OM 501 LA |
| Power (KW) | 320 |
| Torque (nM) | 2000 |
| Transmission | MB PowerShift 2G 330 – 12/11.63 – 0.77 |
| Axles | 8 |
| Drive Axles | 4 |
| Rear Axle | MB H7 planetary hub reduction, 300mm crown wheel, 2 x 13000 capacity |
| Rear Suspension | MB 8 bag air, 2 x 10000 capacity |
| Front Axle | MB AL7, 2 x 7500kg capacity |
| Front Suspension | MB 3 leaf parabolic, 2 x 7500kg capacity |
| Brakes | 430mm disc brakes with Telligent brake system |
| GVM (Kg) | 32000 |
| GCM (Kg) | 55000 - 70000kg |
| Tare (Kg) | 9680 |
| Wheel Base (mm) | 4800 |
| BBC (mm) | 1950 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 4 / Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you