| Engine | MB OM 501 LA AND 502 LA |
| Power (KW) | 300 |
| Torque (nM) | 2000 |
| Transmission | MB PowerShift 2G 330 – 12/11.63 – 0.77MB PowerShift G 280 – 16/11.7 – 0.69 |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | MB H7 planetary hub reduction, 233-300mm crown wheel, 2 x 13000 capacity |
| Rear Suspension | MB 8 bag air, 2 x 10000 capacity |
| Front Axle | MB VL4, 7500kg capacity |
| Front Suspension | MB 2 leaf parabolic, 7100kg capacity, MB 3 leaf parabolic, 8000kg capacity |
| Brakes | 430mm diameter disc brakes on each axle |
| GVM (Kg) | 26000 |
| GCM (Kg) | 55000-90000 |
| Tare (Kg) | 7800-8205 |
| Wheel Base (mm) | 3050-3300 |
| BBC (mm) | 1950 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 4 / Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you