| Engine | MAN D20 |
| Power (KW) | 265 |
| Torque (nM) | 1800 |
| Transmission | ZF 12AS2330 OD 12-spd automated constant-mesh |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | MAN Hypoid HYD-1370 HY-1350, Capacity: 2x 13000kg, Diff locks & power divider std |
| Rear Suspension | 8-bag air suspension, stabilisers |
| Front Axle | MAN VOK-09, 9200kg capacity |
| Front Suspension | Parabolic springs, 8000kg capacity, stabiliser |
| Brakes | Dual circuit service brake, disc brakes on all axles, with EBS & ABS |
| GVM (Kg) | 26000 |
| GCM (Kg) | 50000 |
| Tare (Kg) | 8830 |
| Wheel Base (mm) | 5100+1350 |
| BBC (mm) | Day cab 2045, Sleeper cab 2360 |
| Emission Control Type | EGR |
| Emission Control Standard | Euro 4 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you