| Engine | MAN D08 |
| Power (KW) | 250 |
| Torque (nM) | 1250 |
| Transmission | ZF 12AS1210 OD 12 spd automated constant-mesh |
| Axles | 8 |
| Drive Axles | 4 |
| Rear Axle | MAN Hypoid HYD-1370/HY-1350, Capacity: 2x13000kg, Diff locks & power divider std |
| Rear Suspension | Parabolic springs, 2x 9500kg capacity, stabilisers |
| Front Axle | MAN 2x VOK-08, 8200kg capacity |
| Front Suspension | Parabolic springs, 2x 7100kg capacity with load share, stabilisers |
| Brakes | Dual circuit service brake, disc brakes on all axles, with EBS & ABS |
| GVM (Kg) | 30000 |
| GCM (Kg) | 33000 |
| Tare (Kg) | 7975 |
| Wheel Base (mm) | 5100 |
| BBC (mm) | 1910 |
| Emission Control Type | EGR |
| Emission Control Standard | Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you