| Engine | MAN D08 |
| Power (KW) | 240 |
| Torque (nM) | 1250 |
| Transmission | ZF 12AS1210 OD 12-spd automated constant-mesh |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | MAN Hypoid HYD-1370/HY-1350, Capacity: 2x 13000kg, Diff locks & power divider std |
| Rear Suspension | Parabolic springs, 2x 9500kg capacity, stabilisers |
| Front Axle | MAN VOK-08, 8200kg capacity |
| Front Suspension | Parabolic springs, 7100kg capacity, stabiliser |
| Brakes | Dual circuit service brake, disc brakes on all axles, with EBS & ABS |
| GVM (Kg) | 26000 |
| GCM (Kg) | 33000 |
| Tare (Kg) | 6975 |
| Wheel Base (mm) | 3875 / 4125 |
| BBC (mm) | 1910 |
| Emission Control Type | EGR |
| Emission Control Standard | Euro 4 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you