| Engine | MAN D08 |
| Power (KW) | 206 |
| Torque (nM) | 1100 |
| Transmission | ZF 12AS1210 OD 12-spd automated constant-mesh |
| Axles | 6 |
| Drive Axles | 2 |
| Rear Axle | MAN Hypoid HY-1130/MAN-10T trailing axle, Capacity 2x 10000 kg, Diff lock std |
| Rear Suspension | 8-bag air suspension stabiliser |
| Front Axle | MAN VOK-06, 6300kg capacity |
| Front Suspension | Parabolic springs 6300kg capacity, stabiliser |
| Brakes | Dual circuit service brake, disc brakes on all axles, with EBS & ABS |
| GVM (Kg) | 23000 |
| GCM (Kg) | 36000 |
| Tare (Kg) | 5995 |
| Wheel Base (mm) | 5475+1500 |
| BBC (mm) | Day cab 1850, Sleeper cab 2350 |
| Emission Control Type | EGR |
| Emission Control Standard | Euro 4 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you