| Engine | MAN D08 |
| Power (KW) | 240 |
| Torque (nM) | 1250 |
| Transmission | ZF 12AS1210 OD 12-spd automated constant-mesh |
| Axles | 4 |
| Drive Axles | 2 |
| Rear Axle | MAN Hypoid HY-1133, Capacity 11,500kg, Diff lock std |
| Rear Suspension | 4-bag air suspension stabiliser |
| Front Axle | MAN VOK-08, 8200kg capacity |
| Front Suspension | Parabolic springs, 7100kg capacity, stabiliser |
| Brakes | Dual circuit service brake, disc brakes on all axles, with EBS & ABS |
| GVM (Kg) | 18000 |
| GCM (Kg) | 33000 |
| Tare (Kg) | 5500 |
| Wheel Base (mm) | 6175 |
| BBC (mm) | Day cab 1910, Sleeper cab 2370, Crew cab 3020 |
| Emission Control Type | EGR |
| Emission Control Standard | Euro 4 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you