| Engine | MAN D08 |
| Power (KW) | 176 |
| Torque (nM) | 925 |
| Transmission | ZF 12AS1210 OD 12 spd automated constant-mesh |
| Axles | 4 |
| Drive Axles | 2 |
| Rear Axle | MAN Hypoid HY-0925, Capacity 9,000kg, Diff lock std |
| Rear Suspension | 4-bag air suspension, stabiliser |
| Front Axle | MAN VOK-05, 4800kg capacity |
| Front Suspension | Parabolic springs, 4400kg capacity, stabiliser |
| Brakes | Dual circuit service brake, disc brakes on all axles, with EBS & ABS |
| GVM (Kg) | 11990 |
| GCM (Kg) | 24000 |
| Tare (Kg) | 4235 |
| Wheel Base (mm) | 5550 |
| BBC (mm) | Day cab 1793, Sleeper cab 2343, Crew cab 3025 |
| Emission Control Type | EGR |
| Emission Control Standard | Euro 4 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you