| Engine | Cummins ISC 8.3L Up to 315HP |
| Power (KW) | 235 |
| Torque (nM) | 1288 |
| Transmission | Allison MD3200P, Fuller boxes to RTLO14910B incl AutoShift, UltraShift |
| Axles | 8 |
| Drive Axles | 4 |
| Rear Axle | Dana DSH40, DS/RDH40P, DD/RDH40P, Meritor RT40-145 to 18.1t capacity |
| Rear Suspension | Tandem AG 400, Hendrickson HN402 rubber block |
| Front Axle | Dana E-1322I twin steer |
| Front Suspension | 12t load share taper leaf |
| Brakes | Meritor 16.5x5" LA (Q+) front; Meritor 16.5x7" Q+ rear, Dana and Meritor disc available |
| GVM (Kg) | 28500 |
| GCM (Kg) | 28500kg |
| Tare (Kg) | From 7430 (exc. fuel) |
| Wheel Base (mm) | 4650 (std), wheelbases available to suit application |
| BBC (mm) | 2695 |
| Emission Control Type | EGR |
| Emission Control Standard | ADR 80/02 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you