| Engine | Cummins ISX and Signature EGR 15L up to 600HP
|
| Power (KW) | 448 |
| Torque (nM) | 2780 |
| Transmission | Range of Fuller boxes inc Autoshift to RTLO22918B/AS3 2250 lbft |
| Axles | 10 |
| Drive Axles | 6 |
| Rear Axle | Tri RZ78-188G / 388G and Sisu FR3P-48 |
| Rear Suspension | Neway AD369/10 |
| Front Axle | Twin steer FG941 (13200kg capacity) |
| Front Suspension | 12000kg taper leaf to suit twin steer |
| Brakes | Meritor heavy duty P-type, Sisu S-Cam |
| GVM (Kg) | 36000 |
| GCM (Kg) | 90000kg (common); 250000kg (special) |
| Tare (Kg) | From 12500 (ex fuel) |
| Wheel Base (mm) | Wheelbases available to suit app |
| BBC (mm) | 2315 (2.3m cab), 2815 (2.8m cab) |
| Emission Control Type | EGR |
| Emission Control Standard | ADR 80/02 |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you