| Engine | Cummins QSK |
| Power (KW) | 447 |
| Torque (nM) | 2644 |
| Transmission | Eaton Fuller RTLO22918B 2250lb.ft |
| Axles | 10 |
| Drive Axles | 6 |
| Rear Axle | Sisu FR3P-48 48000kg capacity |
| Rear Suspension | Neway AD369/10 31200 |
| Front Axle | Dual Meritor MFS73 cap 14.1t |
| Front Suspension | 8.2t and 9.1t Slipper Type, 14t Taper Leaf Load Sharing (twin steer) |
| Brakes | Front: Meritor (Twin steer) Rear: SISU S-Cam |
| GVM (Kg) | 32000 |
| GCM (Kg) | Up to 200000kg |
| Tare (Kg) | From 12950 (ex fuel) |
| Wheel Base (mm) | 4800 (std wheelbase) Wheelbases avail. to suit app |
| BBC (mm) | 3690 for day cab |
| Emission Control Type | NS |
| Emission Control Standard | N/A |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you