| Engine | Cummins QSK 19 19L Up to 600HP |
| Power (KW) | 447 |
| Torque (nM) | 2644 |
| Transmission | Eaton Fuller RTLO22918B 2250lb.ft |
| Axles | 6 |
| Drive Axles | 4 |
| Rear Axle | Dana D46-170 20.9t cap, SISU FR2P-32, up to Meritor SPRC1927 45.3t cap, Sisu FR3P-48 48000kg capacity |
| Rear Suspension | NEWAY AD246/10 20.8t cap up to R1000 45t cap, Hendrickson R1000 |
| Front Axle | Meritor 9.1t |
| Front Suspension | 8.2t and 9.1t Slipper Type |
| Brakes | Front: Meritor LA (Q+) Rear: Meritor HD P type, HD rear CAM and SISU S-Cam |
| GVM (Kg) | 55000 |
| GCM (Kg) | Up to 250000kg |
| Tare (Kg) | From 10200 (ex fuel) |
| Wheel Base (mm) | 4800 (std wheelbase) Wheelbases avail. to suit app |
| BBC (mm) | 3690 for day cab |
| Emission Control Standard | N/A |
No articles available. If you would like some information on this vehicle then please either phone us on +61 3 9567 4365 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you