| Engine | 2.3L turbo diesel / 88kW (120bhp) @ 3600rpm |
| Power (KW) | 88 |
| Torque (nM) | 320 |
| Transmission | 6 spd manual |
| Axles | 4 |
| Drive Axles | 2 |
| Rear Axle | 2400 |
| Rear Suspension | Rigid axle Longitudinal parabolic leaf springs; double acting angled telescopic shock absorbers |
| Front Axle | 2100 |
| Front Suspension | McPherson type suspension; hydraulic telescopic shock absorbers; off set front coil springs; lower track control arms; new type mechanical front crossmember |
| Brakes | Ventilated front discs / ventilated rear discs with ABS, HBA, LAC AND EDB |
| GVM (Kg) | 4005 |
| GCM (Kg) | 6505 |
| Tare (Kg) | 2016 |
| Wheel Base (mm) | 4035 |
| BBC (mm) | NS |
| Emission Control Type | NS |
| Emission Control Standard | NS |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you