| Engine | DAF MX; 12900cc; 6 cyl |
| Power (KW) | 265 |
| Torque (nM) | 1775 |
| Transmission | ZF 16S1820 (opt ZF 12AS1930) |
| Axles | 8 |
| Drive Axles | 4 |
| Rear Axle | DAF HR1355T (26.0t) |
| Rear Suspension | DAF trapezium spring (opt DAF 8-bag air suspension) |
| Front Axle | DAF 156N |
| Front Suspension | DAF parabolic (7.5t) |
| Brakes | Disc front, drum rear |
| GVM (Kg) | 44000 |
| GCM (Kg) | 58000 |
| Tare (Kg) | 9600 |
| Wheel Base (mm) | 5710-7100 |
| BBC (mm) | 2200 |
| Emission Control Type | SCR |
| Emission Control Standard | Euro 5 |
No articles available. If you would like some information on this vehicle then please either phone us on 1902 926 833 or send an e-mail to CustomerCare@newtrucksearch.com.au Thank you